Differenze tra le versioni di "Buttami"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
 (Creata pagina con '= Fedora 20 fast start =   yum install graphite-web python-carbon  python /usr/lib/python2.7/site-packages/graphite/manage.py syncdb  carbon-cache --config=/etc/carbon/carbon....')  | 
				m (PaoloPatruno ha spostato la pagina Gruppo Meteo/HowToGraphiteFedora a Buttami)  | 
				||
| (2 versioni intermedie di 2 utenti non mostrate) | |||
| Riga 1: | Riga 1: | ||
= Fedora 20 fast start =  | = Fedora 20 fast start =  | ||
| − | |||
yum install graphite-web python-carbon  | yum install graphite-web python-carbon  | ||
| Riga 6: | Riga 5: | ||
python /usr/lib/python2.7/site-packages/graphite/manage.py syncdb  | python /usr/lib/python2.7/site-packages/graphite/manage.py syncdb  | ||
| − | carbon-cache -  | + | service carbon-cache start  | 
| + | |||
| + | python /usr/lib/python2.7/site-packages/graphite/manage.py runserver  | ||
python /usr/share/doc/graphite-web/example-client.py  | python /usr/share/doc/graphite-web/example-client.py  | ||
| − | + | firefox http://127.0.0.1:8000/dashboard/  | |
| + | |||
| + | = Start and test graphite interface =  | ||
| + | |||
| + | Start mqtt2graphite and view the graphite graphs on http://ip_address_of_raspberry_pi/  | ||
| − | + |  cd /home/rmap/svn/r-map-code/trunk/python/mqtt2graphite  | |
| + |  python mqtt2graphite.py   | ||
| + |  2014-07-08 23:28:08,051 Starting MQTT2Graphite_5966-localhost.localdomain  | ||
| + |  2014-07-08 23:28:08,055 INFO MODE  | ||
| + |  2014-07-08 23:28:08,084 DEBUG MODE  | ||
| + |  2014-07-08 23:28:08,213 Connected to broker at localhost as MQTT2Graphite_5966-localhost.localdomain  | ||
| + |  2014-07-08 23:28:08,253 Subscribing to topic meteo/#  | ||
| + |  2014-07-08 23:28:08,312 pubblish {'carbon_port': 2003, 'map': {'meteo/#': ('j', None)}, 'sock': <socket._socketobject object at 0xb6a9e9d0>, 'carbon_server': '127.0.0.1'} with id 1  | ||
| + |  2014-07-08 23:28:08,363 Subscribed: 2 (0,)  | ||
| + |  2014-07-08 23:28:08,409 CARBONKEY is [meteo.-.1012345_4412345.generic.-_-_-.-_-_-_-.B07030]  | ||
| + |  2014-07-08 23:28:09,834 meteo.-.1012345_4412345.generic.-_-_-.-_-_-_-.B07030.v 400.000000 1404854888  | ||
| + |  2014-07-08 23:28:09,863 CARBONKEY is [meteo.-.1137637_4449216.generic.-_-_-.-_-_-_-.B07030]  | ||
| + |  2014-07-08 23:28:09,926 meteo.-.1137637_4449216.generic.-_-_-.-_-_-_-.B07030.v 400.000000 1404854889  | ||
| + |  2014-07-08 23:28:11,133 CARBONKEY is [meteo.-.1137637_4449216.generic.254_0_0.103_3000_-_-.B12101]  | ||
| + |  2014-07-08 23:28:11,155 meteo.-.1137637_4449216.generic.254_0_0.103_3000_-_-.B12101.v 30115.000000 1404854891  | ||
| + |  2014-07-08 23:28:16,687 CARBONKEY is [meteo.-.1137637_4449216.generic.254_0_0.103_3000_-_-.B12101]  | ||
| + |  2014-07-08 23:28:16,733 meteo.-.1137637_4449216.generic.254_0_0.103_3000_-_-.B12101.v 30121.000000 1404854896  | ||
| + |  2014-07-08 23:28:24,895 CARBONKEY is [meteo.-.1137637_4449216.generic.254_0_0.103_3000_-_-.B12101]  | ||
| + |  2014-07-08 23:28:24,933 meteo.-.1137637_4449216.generic.254_0_0.103_3000_-_-.B12101.v 30121.000000 1404854904  | ||
Versione attuale delle 17:44, 8 ott 2014
Fedora 20 fast start
yum install graphite-web python-carbon
python /usr/lib/python2.7/site-packages/graphite/manage.py syncdb
service carbon-cache start
python /usr/lib/python2.7/site-packages/graphite/manage.py runserver
python /usr/share/doc/graphite-web/example-client.py
firefox http://127.0.0.1:8000/dashboard/
Start and test graphite interface
Start mqtt2graphite and view the graphite graphs on http://ip_address_of_raspberry_pi/
cd /home/rmap/svn/r-map-code/trunk/python/mqtt2graphite
python mqtt2graphite.py 
2014-07-08 23:28:08,051 Starting MQTT2Graphite_5966-localhost.localdomain
2014-07-08 23:28:08,055 INFO MODE
2014-07-08 23:28:08,084 DEBUG MODE
2014-07-08 23:28:08,213 Connected to broker at localhost as MQTT2Graphite_5966-localhost.localdomain
2014-07-08 23:28:08,253 Subscribing to topic meteo/#
2014-07-08 23:28:08,312 pubblish {'carbon_port': 2003, 'map': {'meteo/#': ('j', None)}, 'sock': <socket._socketobject object at 0xb6a9e9d0>, 'carbon_server': '127.0.0.1'} with id 1
2014-07-08 23:28:08,363 Subscribed: 2 (0,)
2014-07-08 23:28:08,409 CARBONKEY is [meteo.-.1012345_4412345.generic.-_-_-.-_-_-_-.B07030]
2014-07-08 23:28:09,834 meteo.-.1012345_4412345.generic.-_-_-.-_-_-_-.B07030.v 400.000000 1404854888
2014-07-08 23:28:09,863 CARBONKEY is [meteo.-.1137637_4449216.generic.-_-_-.-_-_-_-.B07030]
2014-07-08 23:28:09,926 meteo.-.1137637_4449216.generic.-_-_-.-_-_-_-.B07030.v 400.000000 1404854889
2014-07-08 23:28:11,133 CARBONKEY is [meteo.-.1137637_4449216.generic.254_0_0.103_3000_-_-.B12101]
2014-07-08 23:28:11,155 meteo.-.1137637_4449216.generic.254_0_0.103_3000_-_-.B12101.v 30115.000000 1404854891
2014-07-08 23:28:16,687 CARBONKEY is [meteo.-.1137637_4449216.generic.254_0_0.103_3000_-_-.B12101]
2014-07-08 23:28:16,733 meteo.-.1137637_4449216.generic.254_0_0.103_3000_-_-.B12101.v 30121.000000 1404854896
2014-07-08 23:28:24,895 CARBONKEY is [meteo.-.1137637_4449216.generic.254_0_0.103_3000_-_-.B12101]
2014-07-08 23:28:24,933 meteo.-.1137637_4449216.generic.254_0_0.103_3000_-_-.B12101.v 30121.000000 1404854904